Pella High Boys Golf Scores through two rounds

L. Boyd +6 thru 18 holes (77) — Rnd 2 +2 thru 18 holes (73) = 150
C. Elliott +15 thru 18 holes (86) — Rnd 2 +10 thru 18 holes (81) = 167
P. Pleima +21 thru 18 holes (92) — Rnd 2 +12 thru 18 holes (83) = 175
C. Bradley +14 thru 18 holes (85) — Rnd 2 +19 thru 18 holes (90) = 175
S. Rennich +16 thru 18 holes (87) — Rnd 2 +22 thru 18 holes (93) = 180
J. Dorman +27 thru 18 holes (98) — Rnd 2 +30 thru 18 holes (101) = 199

335+327=665

Tags: , ,