Davey Heskin, who runs as a 410 driver weekly at the Knoxville Raceway lead all 20 laps of the A-Main and parked it in victory lane on night one of the 24th Annual Arnold Motor Supply 360 Nationals. Heskin started second and took the lead and the only thing that slowed him was two cautions. He did have to hold on after the second restart as Jason Johnson was hot on his tail. Heskin said this win makes a not so great season a little better. Johnson was second with Tony Bruce Jr in third place. Joe Beaver, who got quick time is the current points leader after night one with 491 points. You can see the current point standings on KNIA KRLS.com. Tonight is night two of the 360 Nationals. You can hear the action on AM 1320 and 95.3 KNIA and kniakrls.com starting with Live Track Side at five and Race Night’s Live at seven.

A-MAIN FINISHING ORDER:

1. Davey Heskin
2. Jason Johnson
3. Tony Bruce Jr.
4. Joe Beaver
5. Lee Grosz
6. Casey Friedrichsen
7. Jamie Ball
8. Kevin Swindell
9. Brady Bacon
10. Dustin Selvage
11. Jonathan Cornell
12. Danny Jennings
13. Ryan Roberts
14. Andy Gregg
15. Cole Wood
16. Matt Covington
17. Calvin Landis
18. Randi Miller
19. Derek Haga
20. Randy Hannagan
21. Nate Van Haaften
22. Danny Lasoski
23. Cody Ledger
24. Russ Hall

POINTS AFTER NIGHT ONE:

1. 53, Joe Beaver – 491
2. 18, Tony Bruce Jr. – 476
3. 41, Jason Johnson – 474
4. 56, Davey Heskin – 471
5. 4J, Lee Grosz – 467
6. 20, Casey Friedrichsen – 459
7. 28, Jonathan Cornell – 454
8. 5J, Jamie Ball – 451
9. 71, Kevin Swindell – 446
10. 10V, Calvin Landis – 446
11. 99, Brady Bacon – 445
12. 1m, Danny Lasoski – 443
13. 3, Nate Van Haaften – 440
14. 22H, Randy Hannagan – 438
15. 1J, Danny Jennings – 431
16. 18R, Ryan Roberts – 428
17. 14R, Any Gregg – 422
18. 95, Matt Covington – 422
19. 17wx, Cole Wood – 416
20. 90, Randi Miller – 414
21. 7K, Dustin Selvage – 409
22. 10H, Danny Holtgraver – 407
23. 29, Russ Hall – 406
24. 3P, Sawyer Phillips – 400
25. 35L, Cody Ledger – 392
26. 44, Chris Martin – 385
27. 27, Carson McCarl – 384
28. 9JR, Derek Hagar – 383
29. 1, Justin Henderson – 381
30. 05, Brad Loyet – 359
31. 2m, Matt Moro – 358
32. 33, Alan Zoutte – 356
33. 09, Matt Juhl – 350
34. 3H, Brandon Hanks – 350
35. 45x, Johnny Herrera – 345
36. 33v, Mike Van Haaften – 339
37. 23KS, Steve Block – 336
38. 47, Brant O’Banion – 336
39. 47AU, Trevor Reynolds – 327
40. 27B, Patrick Bourke – 325
41. 9x, Jared Goerges – 313
42. 4x, Shawn Petersen – 312
43. 83, Dave Getchell – 312
44. 12m, James Mosher – 301
45. 21R, Ryan Kitchen – 280
46. 87, Aaron Reutzel – 273
47. 2K, Kevin Ingle – 269

Tags: , , ,