<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNIA / KRLS &#187; Today’s Local Sports</title>
	<atom:link href="http://www.kniakrls.com/sections/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kniakrls.com</link>
	<description>The One to Count On</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knoxville Falls To Charles City In 3A Semi-Finals</title>
		<link>http://www.kniakrls.com/2010/07/knoxville-falls-to-charles-city-in-3a-semi-finals/</link>
		<comments>http://www.kniakrls.com/2010/07/knoxville-falls-to-charles-city-in-3a-semi-finals/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:00:33 +0000</pubDate>
		<dc:creator>sports</dc:creator>
				<category><![CDATA[Today’s Local Sports]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[knoxville]]></category>

		<guid isPermaLink="false">http://www.kniakrls.com/?p=42787</guid>
		<description><![CDATA[Kellen Glover fires a pitch towards home.
Charles City plated four runs in the second and erupted for eight in the third and ended Knoxville’s baseball season yesterday 12-1 in a game that ended with the ten run rule enforced.  Nothing seemed to go right for Knoxville as the game was delayed an hour due [...]]]></description>
		<wfw:commentRss>http://www.kniakrls.com/2010/07/knoxville-falls-to-charles-city-in-3a-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursome Including Superintendent, Principal Wins Golf Tourney at Bos Landen</title>
		<link>http://www.kniakrls.com/2010/07/foursome-including-superintendent-principal-wins-golf-tourney-at-bos-landen/</link>
		<comments>http://www.kniakrls.com/2010/07/foursome-including-superintendent-principal-wins-golf-tourney-at-bos-landen/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:59:14 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Today’s Local Sports]]></category>
		<category><![CDATA[bos landen]]></category>
		<category><![CDATA[Golf Tournament]]></category>
		<category><![CDATA[pella]]></category>
		<category><![CDATA[Pella Community School District]]></category>

		<guid isPermaLink="false">http://www.kniakrls.com/?p=42795</guid>
		<description><![CDATA[A view of part of the front nine at Bos Landen
Twenty golfers split into five teams turned hit the course at Bos Landen yesterday for the first-ever golf tournament to benefit the Pella Community School athletics department.  The four-person, best shot format awarded pay-outs to the top three foursomes, and also included prizes for [...]]]></description>
		<wfw:commentRss>http://www.kniakrls.com/2010/07/foursome-including-superintendent-principal-wins-golf-tourney-at-bos-landen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Races And 360 Nationals Tune Up On Tap At Knoxville Tonight</title>
		<link>http://www.kniakrls.com/2010/07/point-races-and-360-nationals-tune-up-on-tap-at-knoxville-tonight/</link>
		<comments>http://www.kniakrls.com/2010/07/point-races-and-360-nationals-tune-up-on-tap-at-knoxville-tonight/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:58:41 +0000</pubDate>
		<dc:creator>sports</dc:creator>
				<category><![CDATA[Today’s Local Sports]]></category>
		<category><![CDATA[360 Nationals]]></category>
		<category><![CDATA[Brian Brown]]></category>
		<category><![CDATA[Clint Garner]]></category>
		<category><![CDATA[Don Droud Jr.]]></category>
		<category><![CDATA[Dustin Selvage]]></category>
		<category><![CDATA[Knoxville Raceway]]></category>

		<guid isPermaLink="false">http://www.kniakrls.com/?p=42785</guid>
		<description><![CDATA[As if the points races were not exciting enough add in that this could be one of the biggest car counts of the season and you have the potential of a very exciting Saturday Night at the Knoxville Raceway.  The 360s will be tuning up for next week’s 20th Annual Arnold Motor Supply 360 [...]]]></description>
		<wfw:commentRss>http://www.kniakrls.com/2010/07/point-races-and-360-nationals-tune-up-on-tap-at-knoxville-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollansky Enters Field for World Challenge Race at Knoxville Nationals</title>
		<link>http://www.kniakrls.com/2010/07/dollansky-enters-field-for-world-challenge-race-at-knoxville-nationals/</link>
		<comments>http://www.kniakrls.com/2010/07/dollansky-enters-field-for-world-challenge-race-at-knoxville-nationals/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:58:31 +0000</pubDate>
		<dc:creator>sports</dc:creator>
				<category><![CDATA[Today’s Local Sports]]></category>
		<category><![CDATA[Knoxville Nationals]]></category>
		<category><![CDATA[Knoxville Raceway]]></category>
		<category><![CDATA[Sprint Cars]]></category>
		<category><![CDATA[World Challenge]]></category>

		<guid isPermaLink="false">http://www.kniakrls.com/?p=42810</guid>
		<description><![CDATA[One of the first guys to qualify for this year&#8217;s seventeenth annual Premier Chevy Dealers Knoxville World Challenge has become its twenty-eighth, and possibly final, entrant.
Craig Dollansky has finally entered the 20-lap, $10,000-to-win international invitational, making him the twelfth American to do so.  Twelve Australians have also entered the Friday, August 13, event, as [...]]]></description>
		<wfw:commentRss>http://www.kniakrls.com/2010/07/dollansky-enters-field-for-world-challenge-race-at-knoxville-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day Left for Local Rider on RAGBRAI</title>
		<link>http://www.kniakrls.com/2010/07/one-day-left-for-local-rider-on-ragbrai/</link>
		<comments>http://www.kniakrls.com/2010/07/one-day-left-for-local-rider-on-ragbrai/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:58:22 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Today’s Local Sports]]></category>
		<category><![CDATA[Brian Kendall]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[pella]]></category>
		<category><![CDATA[RAGBRAI]]></category>
		<category><![CDATA[Ulrich Ford Lincoln Mercury]]></category>

		<guid isPermaLink="false">http://www.kniakrls.com/?p=42793</guid>
		<description><![CDATA[Knoxville resident Brian Kendall has one day of riding left to finish his first-ever trip on RAGBRAI.  Yesterday’s soggy ride took Kendall and the other riders from Waterloo to Manchester, and included a few breaks to get riders out of the pouring rain.  To add to the challenge, Kendall says he rode the [...]]]></description>
		<wfw:commentRss>http://www.kniakrls.com/2010/07/one-day-left-for-local-rider-on-ragbrai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSCHoF &amp; Museum Second Floor Tickets Available for Next Week&#8217;s 360 Nationals and USAC Non Wingh Nationals</title>
		<link>http://www.kniakrls.com/2010/07/nschof-museum-second-floor-tickets-available-for-next-weeks-360-nationals-and-usac-non-wingh-nationals/</link>
		<comments>http://www.kniakrls.com/2010/07/nschof-museum-second-floor-tickets-available-for-next-weeks-360-nationals-and-usac-non-wingh-nationals/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:57:37 +0000</pubDate>
		<dc:creator>sports</dc:creator>
				<category><![CDATA[Today’s Local Sports]]></category>
		<category><![CDATA[Bob Baker]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[Knoxville Nationals]]></category>
		<category><![CDATA[Knoxville Raceway]]></category>
		<category><![CDATA[National Sprint Car Hall of Fame and Museum]]></category>

		<guid isPermaLink="false">http://www.kniakrls.com/?p=42812</guid>
		<description><![CDATA[With second floor tickets eighty-percent sold out for the 50th annual Goodyear Knoxville Nationals presented by Lucas Oil, August 11-14, the National Sprint Car Hall of Fame &#038; Museum continues to sell tickets for its air-conditioned second floor for the Arnold Motor Supply ‘360’ Knoxville Nationals next Thursday through Saturday , August 5-7, and the [...]]]></description>
		<wfw:commentRss>http://www.kniakrls.com/2010/07/nschof-museum-second-floor-tickets-available-for-next-weeks-360-nationals-and-usac-non-wingh-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Central Athletes Named to USTFCCCA All Academic Honors</title>
		<link>http://www.kniakrls.com/2010/07/seven-central-athletes-named-to-ustfccca-all-academic-honors/</link>
		<comments>http://www.kniakrls.com/2010/07/seven-central-athletes-named-to-ustfccca-all-academic-honors/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:55:16 +0000</pubDate>
		<dc:creator>sports</dc:creator>
				<category><![CDATA[Today’s Local Sports]]></category>
		<category><![CDATA[central college]]></category>
		<category><![CDATA[USTFCCCA]]></category>

		<guid isPermaLink="false">http://www.kniakrls.com/?p=42806</guid>
		<description><![CDATA[Seven Central College athletes were named to the U.S. Track and Field/Cross Country Coaches Association All-Academic Team.
Tyler Crouse  was tabbed for the men’s squad while the women’s team includes Felicia Coleman, Ashley Feldman, Sam Retz, Emily Teas, Rachelle Tipton  and Jill Ziskovsky.  To qualify for the honor team, the athlete must have [...]]]></description>
		<wfw:commentRss>http://www.kniakrls.com/2010/07/seven-central-athletes-named-to-ustfccca-all-academic-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville Baseball Delayed Until 1pm</title>
		<link>http://www.kniakrls.com/2010/07/knoxville-baseball-delayed-until-1pm/</link>
		<comments>http://www.kniakrls.com/2010/07/knoxville-baseball-delayed-until-1pm/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:27:19 +0000</pubDate>
		<dc:creator>sports</dc:creator>
				<category><![CDATA[Today’s Local News]]></category>
		<category><![CDATA[Today’s Local Sports]]></category>

		<guid isPermaLink="false">http://www.kniakrls.com/?p=42734</guid>
		<description><![CDATA[The Knoxville vs Charles City Class 3A Baseball State Semi Final has been delayed until 1pm due to earlier rains in Des Moines.  KNIA/KRLS will have live coverage starting with the pregame at 12:45pm and first pitch at 1pm today from Principal Park
]]></description>
		<wfw:commentRss>http://www.kniakrls.com/2010/07/knoxville-baseball-delayed-until-1pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville Battles Charles City In A 3A Semi-Final</title>
		<link>http://www.kniakrls.com/2010/07/knoxville-battles-charles-city-in-a-3a-semi-final/</link>
		<comments>http://www.kniakrls.com/2010/07/knoxville-battles-charles-city-in-a-3a-semi-final/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:00:59 +0000</pubDate>
		<dc:creator>sports</dc:creator>
				<category><![CDATA[Today’s Local Sports]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[knoxville]]></category>

		<guid isPermaLink="false">http://www.kniakrls.com/?p=42640</guid>
		<description><![CDATA[A three day wait is almost over for the Knoxville Baseball Squad as the Panthers will face off against Charles City this afternoon in the semi-finals of the Class 3A state baseball tournament.  Knoxville beat Independence on Tuesday while Charles City beat Storm Lake in a marathon 11 inning game.  Panthers Coach Steve [...]]]></description>
		<wfw:commentRss>http://www.kniakrls.com/2010/07/knoxville-battles-charles-city-in-a-3a-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCM Baseball Looks Good For Future</title>
		<link>http://www.kniakrls.com/2010/07/pcm-baseball-looks-good-for-future/</link>
		<comments>http://www.kniakrls.com/2010/07/pcm-baseball-looks-good-for-future/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:58:25 +0000</pubDate>
		<dc:creator>sports</dc:creator>
				<category><![CDATA[Today’s Local Sports]]></category>
		<category><![CDATA[High School Baseball]]></category>
		<category><![CDATA[PCM]]></category>

		<guid isPermaLink="false">http://www.kniakrls.com/?p=42638</guid>
		<description><![CDATA[The top two pitchers from the P-C-M Baseball Squad will be back next season as the Mustangs try to continue a new tradition in getting to the class two-A State tournament.  Kurt Timmons and Joel Wiggins combined to strikeout 114 of the team’s 221 strikeouts and were a combined 8-4 on the season.  [...]]]></description>
		<wfw:commentRss>http://www.kniakrls.com/2010/07/pcm-baseball-looks-good-for-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
