[simage=3628,400,y,center]
While the 2010 Knoxville Nationals are now in the books, they will go down as one of the best races in sprint car history. Tim Shaffer of Pennsylvania passed Donny Schatz, who won the past 4 Nationals, in the final lap to win the 50th Annual Goodyear Knoxville Nationals. Schatz came in second with Shane Stewart finishing third and Craig Dollansky and Kerry Madsen rounding out the top five. For a full list of results click the Knoxville Nationals banner on the top of the page at kniakrls.com. A large crowd attended the suspenseful race, as an estimated 23,500 people filled the stands. The annual Nationals parade was also well attended as thousands filled the sidewalks and yards to watch more than 200 entries make their way around downtown Knoxville.
[sthumbs=3630|3631,max,2,y,center]
[sthumbs=3632|3633,max,2,y,center]
[sthumbs=3634|3635,max,2,y,center]
[sthumbs=3636|3637,max,2,y,center]
[sthumbs=3638|3639,max,2,y,center]
[sthumbs=3640|3641,max,2,y,center]
[sthumbs=3642|3643,max,2,y,center]
[sthumbs=3644|3645,max,2,y,center]
[sthumbs=3646|3628,max,2,y,center]
[sthumbs=3648|3649,max,2,y,center]
[sthumbs=3650|3651,max,2,y,center]
[sthumbs=3652|3653,max,2,y,center]
[sthumbs=3654|3655,max,2,y,center]
[sthumbs=3656|3657,max,2,y,center]

Tags: , , , , ,