The Central College men’s cross country team has moved up one spot in the national rankings produced by the U.S. Track and Field and Cross Country Coaches Association for Division III schools. The Dutch are off this weekend and will travel to West Salem, Wisconsin, October 13 for the Wisconsin-La Crosse Jim Drew/Tori Neubauer invitational.

The full rankings list:

USTFCCCA NCAA Division III rankings, Week 4

Rank Institution (FPV) Points Last Week

1 North Central (Ill.) (8) 280 1

2 Haverford 272 2

3 Washington (Mo.) 264 3

4 SUNY Geneseo 252 4

5 Bates 251 4

6 Calvin 237 6

7 UW-La Crosse 231 10

8 Williams 224 8

9 Wheaton (Ill.) 216 7

10 Rochester 209 11

11 Tufts 203 9

12 Augustana (Ill.) 186 13

13 Middlebury 182 12

14 Dickinson 172 21

15 UW-Stevens Point 160 16

16 Allegheny 145 15

16 SUNY Cortland 145 14

18 Chicago 139 20

19 NYU 138 19

20 Johns Hopkins 115 29

21 Claremont-Mudd-Scripps 110 22

22 UW-Platteville 97 NR

23 Central (Iowa) 93 24

23 Bowdoin 93 23

25 Wabash 91 18

26 St. Lawrence 83 27

27 UW-Eau Claire 80 30

28 Pomona-Pitzer 65 28

29 Amherst 61 25

30 UW-Oshkosh 58 NR

31 Loras 53 26

32 Wartburg 33 RV

33 Case Western Reserve 32 35

34 St. Olaf 18 17

35 Carnegie Mellon 15 34

Others Receiving Votes: TCNJ 14, Willamette 7, RPI 5, MIT 5, Luther 3, Ohio Northern 2, Puget Sound 1

Dropped Out: No. 31 Luther, No. 32 RPI, No. 33 Willamette

Tags: , ,