image1-103

It has been a really tough season for Trey Starks. From flying from Washington every week to race weekly at Knoxville, sometimes only to discover the races often were called off this season due to weather, to just not being very good on weeks he did race. All that changed Wednesday night when he won night one of the 59th Annual Nos Energy Drink Knoxville Nationals. Starks took off from the front row and trailed Mark Dobmeier for the first four laps, then took the lead away on lap five and held it for the remainder of the race. Starks told KRLS Sports as bad as they have been at times, it was great to win a preliminary night at the Nationals. James McFadden was second while Sheldon Haudenschild was third to complete the podium. The stories of the night came from two drivers that either did not make to the A-Main or were a virtual non-factor in the feature. After a subpar time trial, and not being able to make it out of his heat, Donny Schatz changed a motor and had the run the B-Main just to get into the A. Schatz salvaged an 11th place finish. The other big story was the struggles of Kyle Larson, who was unable to get out of the B-Main. With NASCAR qualifying at Michigan Friday afternoon, there is no word on whether he will be back to run on Friday night. Tonight the rest of the entrants will time trial, and race and the top 16 in points will be locked into the A-Main on Saturday night. Join us for live coverage beginning with Live Track Side at five and Race Nights Live at seven on KNIA and kniakrls.com.

1 87 Aaron Reutzel 487
2 7S Tim Kaeding 466
3 13X Paul McMahan 465
4 19 Brent Marks 464
5 44S Trey Starks 463
6 18 Ian Madsen 455
7 17 Sheldon Haudenschild 453
8 9 James McFadden 450
9 71 Gio Scelzi 449
10 15 Donny Schatz 447
11 13 Mark Dobmeier 444
12 88 Tanner Thorson 440
13 3H Jac Haudenschild 424
14 19P Paige Polyak 423
15 48 Danny Dietrich 421
16 99 Brady Bacon 416
17 7TAZ Tasker Phillips 410
18 2C Wayne Johnson 410
19 70X Justin Peck 410
20 5J Jamie Ball 410
21 57 Kyle Larson 406
22 83J Lynton Jeffrey 401
23 2KS Austin McCarl 399
24 27 Carson McCarl 397
25 2M Kerry Madsen 396
26 7X Justin Henderson 390
27 5H Spencer Bayston 385
28 41S Dominic Scelzi 384
29 1S Logan Schuchart 384
30 99X Skylar Gee 380
31 7SW Jeff Swindell 377
32 64 Scotty Thiel 377
33 68 Chase Johnson 364
34 39 Sammy Swindell 359
35 1 Travis Rilat 356
36 20 AJ Moeller 341
37 18R Ryan Roberts 337
38 11C Roger Crockett 329
39 11 Hunter Schuerenberg 329
40 19T Kevin Thomas Jr. 322
41 85 Chase Wanner 309
42 45 Rusty Hickman 305
43 51 Freddie Rahmer 302
44 9X Jake Bubak 294
45 1X Don Droud Jr. 294
46 74 Brodie Tulloch 277
47 56 Joe Simbro 270
48 J4 John Garvin 269
49 73AF Joey Moughan 267
50 56N Davey Heskin 258
51 2MM Matt Moro 256
52 35 Zach Hampton 227
53 75 Glen Saville 226

Tags: , , , , , ,