gio-scelzi-360-nationals

Gio Scelzi won his second 360 race at the Knoxville Raceway in less than a week last night when he took the checkered flag on night two of the 31st Annual My Place Hotels 360 Nationals as heard on KNIA. Carson McCarl led the first 18 laps, but Scelzi passed McCarl coming out of the second turn and held on for the win. McCarl settled for 2nd while Skylar Prochaska took 3rd place. The top 20 in points are now locked into tonight’s championship race. Shane Golobic will start on the pole and Daryn Pittman will start second. A full list of starters can be found with this story on kniakrls.com. Live coverage of tonight’s 360 Nationals plus a weekly Pro Sprints show can be heard live on KNIA with Live Track Side at 5:00 and Race Nights Live at 7:00.

A main (25 laps)

1 17W Shane Golobic 489
2 39 Daryn Pittman 483
3 15H Sam Hafertepe Jr. 480
4 18 Gio Scelzi 480
5 24 Terry McCarl 477
6 40 Clint Garner 475
7 27 Carson McCarl 470
8 83H Justin Henderson 470
9 83 Lynton Jeffrey 469
10 35P Skylar Prochaska 469
11 28 Scott Bogucki 469
12 14 Brooke Tatnell 465
13 09 Matt Juhl 463
14 52 Blake Hahn 462
15 3P Sawyer Phillips 461
16 24W Garet Williamson 460
17 4W Jamie Ball 459
18 64 Ian Madsen 455
19 7BC Tyler Courtney 454
20 69 Brady Bacon 453

B main (15 laps)

21 26 Cory Eliason 448
22 01 Sammy Swindell 448
23 17A Austin McCarl 446
24 22MM Kaleb Johnson 446
25 9 Ryan Giles 445
26 47X Dylan Westbrook 443
27 9X Jake Bubak 438
28 35 Josh Higday 437
29 21 Brian Brown 436
30 11 Roger Crockett 435
31 63 JJ Hickle 433
32 53D Jack Dover 432
33 56N Davey Heskin 428
34 9JR Derek Hagar 428
35 2M Matt Moro 425
36 94 Jeff Swindell 421
37 27B Jake Martens 420
38 7 John Carney II 418
39 13V Seth Brahmer 412
40 97 Greg Wilson 412

C main (12 laps)

41 5H Michael Faccinto 411
42 5V Colby Copeland 410
43 22 Ryan Leavitt 410
44 22L Connor Loeffler 410
45 83A Austin Miller 409
46 36 Josh Baughman 408
47 70 Calvin Landis 407
48 9M Ricky Montgomery 405
49 83T Tanner Carrick 404
50 20 AJ Moeller 404
51 91 Kyle Reinhardt 401
52 53 Joe Beaver 399
53 7C Devin Kline 394
54 15 Christian Bowman 391
55 44 Chris Martin 388
56 18R Ryan Roberts 383
57 24N Nathan Mills 374
58 7M Chance Morton 372
59 35L Cody Ledger 370
60 22X Riley Goodno 363

D Main (10 laps)

61 24T Christopher Thram 346
62 2F Casey Friedrichsen 345
63 95 Matt Covington 343
64 2 Chase Porter 342
65 17B Ryan Bickett 342
66 21G Gunner Ramey 339
67 77X Alex Hill 336
68 13MJ Brandon Halverson 335
69 11N Harli White 332
70 23K Rob Kubli 330
71 66 Chase Dunham 329
72 18T Tanner Holmes 329
73 22S Slater Helt 328
74 86 Elliot Amdahl 321
75 75 Tyler Blank 321
76 8M Kade Morton 320
77 33 Alan Zoutte 320
78 7TAZ Tasker Phillips 319
79 2C Whit Gastineau 317
80 1A John Anderson 316

E main (8 laps)

81 23 Devon Dobie 315
82 116 Vance Wofford 308
83 18W Lorne Wofford 308
84 1K Kelby Watt 308
85 19 Wes Wofford 308
86 55B Brandon Anderson 305
87 14J Mike Johnston 298
88 57B Boyd Peterson 296
89 88 Rowdy Reber 296
90 35S Jason Shultz 279

Tags: , , , , , ,