The Knoxville Bowling Squads swept Norwalk yesterday. The boys were down 21 pins going to the final baker game, and stormed back to win 2,373-2,328. Leading the way for Knoxville was Daniel Rankin with a 333 series. The Knoxville girls also left Val Lanes in Des Moines with a win over the Warriors by a score of 2,393-1,874. Myla Dakin led Knoxville with a 357.
BOYS
Individual Scores
	                Total
Daniel Rankin 	         333
Tanner Mason 	         319
Cory Shafer 	         319
Michael Szlachelka 	 310
Dylan Hartley 	         284
Patrick Grundig 	 244
Baker Scores
  	Score
Game 1 	139
Game 2 	174
Game 3 	115
Game 4 	170
Game 5 	210
GIRLS
Individual Scores
	              Total
Myla Dakin 	        357
Mackenzie McCarty 	339
Tyra Villalobos 	336
Jordan Beaver 	        318
Lexi Mendenhall 	246
Chalee Kaestner 	243
Baker Scores
  	Score
Game 1 	137
Game 2 	123
Game 3 	169
Game 4 	170
Game 5 	198





