
Changes in school certified enrollment numbers from October 2020 to October 2021 are in. In the KNIA/KRLS listening area, Carlisle, Lynnville-Sully, North Mahaska, Norwalk, Pella, Pleasantville, and Twin Cedars showed growth.
Indianola, Knoxville and PCM held steady.
Melcher-Dallas, Oskaloosa, and Southeast Warren lost a small percentage of students.
Here are the summary data:
District Oct 2020 Oct 2021 Change % Change
Carlisle 1,952.4 1,978.2 25.8 1.3%
Indianola 3,475.9 3,474.5 (1.4) 0.0%
Knoxville 1,752.6 1,754.1 1.5 0.1%
Lynnville-Sully 434.6 450.8 16.2 3.7%
Melcher-Dallas 328.0 320.0 (8.0) -2.4%
North Mahaska 486.8 498.2 11.4 2.3%
Norwalk 3,190.0 3,350.5 160.5 5.0%
Oskaloosa 2,245.0 2,208.6 (36.4) -1.6%
Pella 2,139.2 2,174.2 35.0 1.6%
PCM 1,023.6 1,022.9 (0.7) -0.1%
Pleasantville 650.0 675.4 25.4 3.9%
Southeast Warren 536.8 531.5 (5.3) -1.0%
Twin Cedars 309.9 317.8 7.9 2.5%

